Dimensions | 280 x 180 CM up |
---|---|
Thickness | 2, 3 CM and others |
Finishes | Polished, honed, flamed, leather, bush-hammered, lepatora, shot-blasted |
Edge profiles | Machine cut / Saw cut – straight edges |
Weight | Nearly 60-80 kg per sq. m |
Grain/pattern | Uniform grain / Flowing veins / Speckled patterns |
Compressive strength | 1800 to 2100 kg/cm² |
Density | 2.63 to 2.75 g/cm³ |
SOUTH INDIA FACTORY
Plot No -52 & 53, Gundlapalli Growth,
Center Maddipadu, Prakasam,
Andhra Pradesh, 523211 India
Mob: +91-9958720044
manoj@regattaexports.com
NORTH INDIA FACTORY
H 36 Riico industrial area
Hattipura Bundi-323001,
Rajasthan, India
Mob: +91-9870359111
pradeep@regattaexports.com